1Copy and paste your log here.
2=============================
3430Jan10 05:52:38.510 [INFO] This is an example of a log file.
530Jan10 05:52:38.510 [INFO] No matter the format, Fix Log Analyzer is able to process any log and spot any FIX message in it.
630Jan10 05:52:38.510 [INFO]
730Jan10 05:52:38.554 [INFO] Session FIX.4.2:ABC->XYZ schedule is daily, 16:40:00 UTC - 16:35:00 UTC
830Jan10 05:52:38.554 [INFO] Created session: FIX.4.2:ABC->XYZ
930Jan10 05:52:38.632 [INFO] Waiting for successful log on
1030Jan10 05:52:40.663 [INFO]
10 (1)8=FIX.4.2|9=76|35=A|34=702|49=ABC|52=20100130-10:52:40.663|56=XYZ|95=4|96=1234|98=0|108=60|10=134|
Tag | Field | Value | Description |
---|
8 | BeginString | FIX.4.2 | |
9 | BodyLength | 76 | |
35 | MsgType | A | Logon |
34 | MsgSeqNum | 702 | |
49 | SenderCompID | ABC | |
52 | SendingTime | 20100130-10:52:40.663 | |
56 | TargetCompID | XYZ | |
95 | RawDataLength | 4 | |
96 | RawData | 1234 | |
98 | EncryptMethod | 0 | None / other |
108 | HeartBtInt | 60 | |
10 | CheckSum | 134 | |
Logon
1130Jan10 05:52:40.678 [INFO] Initiated logon request
1230Jan10 05:52:40.678 [INFO]
12 (2)8=FIX.4.2|9=59|35=A|49=XYZ|56=ABC|34=710|52=20100130-10:52:36|98=0|108=60|10=103|
Tag | Field | Value | Description |
---|
8 | BeginString | FIX.4.2 | |
9 | BodyLength | 59 | |
35 | MsgType | A | Logon |
49 | SenderCompID | XYZ | |
56 | TargetCompID | ABC | |
34 | MsgSeqNum | 710 | |
52 | SendingTime | 20100130-10:52:36 | |
98 | EncryptMethod | 0 | None / other |
108 | HeartBtInt | 60 | |
10 | CheckSum | 103 | |
Logon
1330Jan10 05:52:40.678 [INFO] Received logon response
1430Jan10 05:52:40.678 [INFO] Received successful log on
1530Jan10 05:53:40.830 [INFO] Outgoing:
15 (3)8=FIX.4.2|9=51|35=0|34=703|49=ABC|52=20100130-10:53:40.830|56=XYZ|10=249|
Tag | Field | Value | Description |
---|
8 | BeginString | FIX.4.2 | |
9 | BodyLength | 51 | |
35 | MsgType | 0 | Heartbeat |
34 | MsgSeqNum | 703 | |
49 | SenderCompID | ABC | |
52 | SendingTime | 20100130-10:53:40.830 | |
56 | TargetCompID | XYZ | |
10 | CheckSum | 249 | |
Heartbeat
1630Jan10 05:53:40.877 [INFO] Incoming:
16 (4)8=FIX.4.2|9=47|35=0|49=XYZ|56=ABC|34=711|52=20100130-10:53:36|10=057|
Tag | Field | Value | Description |
---|
8 | BeginString | FIX.4.2 | |
9 | BodyLength | 47 | |
35 | MsgType | 0 | Heartbeat |
49 | SenderCompID | XYZ | |
56 | TargetCompID | ABC | |
34 | MsgSeqNum | 711 | |
52 | SendingTime | 20100130-10:53:36 | |
10 | CheckSum | 057 | |
Heartbeat
1730Jan10 07:54:37.692 [INFO] Incoming:
17 (5)8=FIX.4.2|9=266|35=8|49=ABC|56=XYZ|50=AZ12|57=NA|34=833|52=20100130-08:00:51.992|55=GLD|48=PL11YA|167=FUT|207=LIFFE|1=AA1|37=ABC1|17=INDNTHDOG|58=Fill|200=201009|205=13|32=25|151=0|14=25|54=2|40=2|77=O|59=0|150=2|20=0|39=2|442=1|44=99.06|38=25|31=99.06|6=99.06|60=20100130-08:00:52|10=136|
Tag | Field | Value | Description |
---|
8 | BeginString | FIX.4.2 | |
9 | BodyLength | 266 | |
35 | MsgType | 8 | Execution Report |
49 | SenderCompID | ABC | |
56 | TargetCompID | XYZ | |
50 | SenderSubID | AZ12 | |
57 | TargetSubID | NA | |
34 | MsgSeqNum | 833 | |
52 | SendingTime | 20100130-08:00:51.992 | |
55 | Symbol | GLD | |
48 | SecurityID | PL11YA | |
167 | SecurityType | FUT | Future |
207 | SecurityExchange | LIFFE | |
1 | Account | AA1 | |
37 | OrderID | ABC1 | |
17 | ExecID | INDNTHDOG | |
58 | Text | Fill | |
200 | MaturityMonthYear | 201009 | |
205 | MaturityDay | 13 | |
32 | LastShares | 25 | |
151 | LeavesQty | 0 | |
14 | CumQty | 25 | |
54 | Side | 2 | Sell |
40 | OrdType | 2 | Limit |
77 | OpenClose | O | Open |
59 | TimeInForce | 0 | Day |
150 | ExecType | 2 | Fill |
20 | ExecTransType | 0 | New |
39 | OrdStatus | 2 | Filled |
442 | MultiLegReportingType | 1 | Single Security (default if not specified) |
44 | Price | 99.06 | |
38 | OrderQty | 25 | |
31 | LastPx | 99.06 | |
6 | AvgPx | 99.06 | |
60 | TransactTime | 20100130-08:00:52 | |
10 | CheckSum | 136 | |
Execution Report
1830Jan10 07:54:38.420 [INFO] Incoming:
18 (6)8=FIX.4.2|9=262|35=8|49=ABC|56=XYZ|50=AZ12|57=NA|34=834|52=20100130-08:00:52.008|55=GLD|48=PL11YA|167=FUT|207=LIFFE|1=AA1|37=ABC2|17=93OOO|58=Fill|200=201009|205=13|32=25|151=0|14=25|54=2|40=2|77=O|59=0|150=2|20=0|39=2|442=1|44=99.06|38=25|31=99.06|6=99.06|60=20100130-08:00:52|10=053|
Tag | Field | Value | Description |
---|
8 | BeginString | FIX.4.2 | |
9 | BodyLength | 262 | |
35 | MsgType | 8 | Execution Report |
49 | SenderCompID | ABC | |
56 | TargetCompID | XYZ | |
50 | SenderSubID | AZ12 | |
57 | TargetSubID | NA | |
34 | MsgSeqNum | 834 | |
52 | SendingTime | 20100130-08:00:52.008 | |
55 | Symbol | GLD | |
48 | SecurityID | PL11YA | |
167 | SecurityType | FUT | Future |
207 | SecurityExchange | LIFFE | |
1 | Account | AA1 | |
37 | OrderID | ABC2 | |
17 | ExecID | 93OOO | |
58 | Text | Fill | |
200 | MaturityMonthYear | 201009 | |
205 | MaturityDay | 13 | |
32 | LastShares | 25 | |
151 | LeavesQty | 0 | |
14 | CumQty | 25 | |
54 | Side | 2 | Sell |
40 | OrdType | 2 | Limit |
77 | OpenClose | O | Open |
59 | TimeInForce | 0 | Day |
150 | ExecType | 2 | Fill |
20 | ExecTransType | 0 | New |
39 | OrdStatus | 2 | Filled |
442 | MultiLegReportingType | 1 | Single Security (default if not specified) |
44 | Price | 99.06 | |
38 | OrderQty | 25 | |
31 | LastPx | 99.06 | |
6 | AvgPx | 99.06 | |
60 | TransactTime | 20100130-08:00:52 | |
10 | CheckSum | 053 | |
Execution Report
1930Jan10 07:54:59.890 [INFO]
2030Jan10 07:54:59.890 [INFO] End of the example
21